Documents
| Title | Year | Type, workpackage | Description |
|---|---|---|---|
| Elek et al. 2021. Biologia | 2021 | Scientific paper, Ground beetles | Elek, Z., Ruzickova, J., Ódor, P. 2021. Individual decisions drive the changes in movement patterns of ground beetles between forestry management types. Biologia 76: 3287-3296. https://doi.org/10.1007/s11756-021-00805-x pdf 5.04 MB |
| Ruzickova 2021. Acta Zool. | 2021 | Scientific paper, Ground beetles | Růžičková, J., Bérces, S., Ackov, S., Elek, Z. 2021. Individual movement of large carabids as a link for activity density patterns in various forestry treatments. Acta Zoologica Academiae Scientiarum Hungaricae 67(1): 77-86. https://doi.org/10.17109/AZH.67.1.77.2021 pdf 446.06 KB |
| Samu et al. 2021. Scientific Reports | 2021 | Scientific paper, Spiders | Samu, F., Elek, Z., Kovács, B., Fülöp, D., Botos, E., Schmera, D., Aszalós, R., Bidló, A., Németh, Cs., Sass, V., Tinya, F., Ódor, P. 2021. Resilience of spider communities affected by a range of silvicultural treatments in a temperate deciduous forest stand. Scientific Reports 11: 20520. https://doi.org/10.1038/s41598-021-99884-8 pdf 2.09 MB |
| Kovács, B. 2020. Ecological Applications | 2020 | Scientific paper, Microclimate | Kovács, B., Tinya, F., Németh, Cs., Ódor, P. 2019. Unfolding the effects of different forestry treatments on microclimate: results of a 4-year experiment. Ecological Applications 30(2): e02043. https://doi.org/10.1002/eap.2043 pdf_free 5.05 MB |
| Tinya 2020. Forest Ecology and Management | 2020 | Scientific paper, Regeneration | Tinya, F., Kovács, B., Aszalós, R., Tóth, B., Csépányi, P., Németh, Cs., Ódor, P. 2020. Initial regeneration success of tree species after different forestry treatments in a sessile oak-hornbeam forest. Forest Ecology and Management 459: 117810. https://doi.org/10.1016/j.foreco.2019.117810 Tinya et al 20 Initial regeneration response.pdf 1.52 MB |
| Boros et al. 2019. Applied Soil Ecology | 2019 | Scientific paper, Enchytraeid worms | Boros, G., Kovács, B., Ódor, P. 2018. Boros, G., Kovács, B., Ódor, P. 2019. Green tree retention enhances negative short-term effects of clear-cutting on enchytraeid assemblages in a temperate forest. Applied Soil Ecology 136:106-115. https://doi.org/10.1016/j.apsoil.2018.12.018 paper_freepdf 1.56 MB Supplementary material 197.5 KB |
| Tinya et al. 2019. European Journal of forest Research. | 2019 | Scientific paper, Vegetation | Tinya, F., Kovács, B., Prättälä, A., Farkas, P., Aszalós, R., Ódor, P. free_pdf 728.99 KB Suppl1 2.89 MB Suppl2 48.34 KB Suppl3 885.44 KB |
| Elek et al. 2018. Scientific Reports | 2018 | Scientific paper, General, Vegetation, Ground beetles, Spiders, Enchytraeid worms | Elek, Z., Kovács, B., Aszalós, R., Boros, G., Samu, F., Tinya, F., Ódor, P., 2018. Taxon-specific responses to different forestry treatments in a temperate forest. Scientific Reports 8, 16990. paper_pdf 1.37 MB suppl_zip 2.4 MB |
| Kovacs et al. 2018. Forests 9: 406. | 2018 | Scientific paper, Microclimate, Soil | Kovács, B., Tinya, F., Guba, E., Németh, Cs., Sass, V., Bidló, A., Ódor, P. 2018. The short-term effects of experimental forestry treatments on site conditions in an oak–hornbeam forest. Forests 2018, 9: 406. IF (2017): 1.956. doi:10.3390/f9070406; http://www.mdpi.com/1999-4907/9/7/406
pdf 4.71 MB Supplementary Material 6.73 MB |
| Tinya et al. 2025 Comecol Conf. előadás | 2025 | Conference presentation, Vegetation, Regeneration | Tinya, F., Csépányi, P., Horváth, Cs. V., Kovács, B., Németh, Cs., Ódor, P. (2025): The effect of gap size and shape on understory and regeneration in an oak-hornbeam forests managed by continuous cover forestry. Oral presentation. In: Book of Abstract. 5th International Conference on Community Ecology, 3–5 September 2025 Budapest, Hungary. Akadémiai Kiadó, Budapest, pp. 11–12. Odor_comecol2025_presentation_small.pdf 3.43 MB comec2025-abstract-odor_T2.pdf 199.75 KB |
| Gitau 2023. MSc Thesis | 2023 | Manuscript, Regeneration | Gitau, M. G. 2023. Regeneration success of sessile oak under different gap cuttings in an oak-hornbeam forest. MSc Thesis, Eötvös Loránd University, Faculty of Science, Center for Environmental Science, Budapest, 52 pp. Margaret Gitau Thesis.pdf 2.62 MB |
| Ódor 2022. ECCB Poster | 2022 | Conference presentation, General | Ódor, P., Aszalós, R., Boros, G., Elek, Z., Geml, J., Horváth, Cs.V., Kovács, B., Németh, Cs., Samu, F., Soltész, Z., Tinya, F. 2022. The effect of different forestry treatments on multi-taxon biodiversity in a sessile oak–hornbeam forests: Pilis Forestry System Experiment. Poster. 6th European Congress of conservation Biology. 22-26. 08. 2022. Prague. https://www.eccb2022.eu/ pdf 1.33 MB |
| Ódor 2022. INTECOL conference. Oral presentation. | 2022 | Conference presentation, General | Ódor, P., Aszalós, R., Boros, G., Elek, Z., Geml, J., Horváth, Cs.V., Kovács, B., Németh, Cs., Samu, F., Soltész, Z., Tinya, F. 2022. The effect of different forestry treatments on multi-taxon biodiversity in a sessile oak-hornbeam forest: Pilis Forestry System Experiment. Oral presentation. INTECOL 2022 Conference, 28.08 – 02.09. 2022. Geneva, Switzerland, http://intecol2021.org/ pdf 1.78 MB |
| Protocol of regeneration survey | 2022 | Other publication, Regeneration | Methodological description of the regeneratation survey. Regeneration_protocol_2022_04.pdf 506.3 KB |
| Samu, F. 2022. European Congress of Arachnology. Poster | 2022 | Conference presentation, Spiders | Samu, F., Elek, Z., Ruzickova, J., Botos, E., Ódor, P. 2022. Can gap cutting help to preserve forest spider communities? Poster. European Congress of Arachnology, 2022. 09. 4-9. Greifswald, Germany. Abstracts. pp. 127. https://esa-congress.com/en/programme/programme/ pdf 3.58 MB |